UK eSIM speed test: London, Edinburgh, the Tube and the countryside

Short answer · ≈62 Mbps national median
The UK is a two-speed country. Central London, Manchester and Edinburgh give 5G at 120–250 Mbps, but rural Wales, the Cotswolds and the Highlands regularly fall to slow 4G and occasional no-signal stretches. Most Tube lines now have coverage; older deep-level sections still do not.
How we tested: Speedtest by Ookla on a phone using a traverrsim eSIM, three runs per location, median reported, outdoors unless stated. Your own numbers vary with crowds, weather and handset — run the same test on arrival and compare.
Results by location
| Location | Network | Download | Upload | Ping |
|---|---|---|---|---|
| London — Tower Bridge / South BankCentral LondonConsistent along the whole river walk. | 5G | 160–250 Mbps | 30–50 Mbps | 20 ms |
| London — Oxford StreetWest EndSaturday crowds cut it roughly in half. | 5G | 110–200 Mbps | 25–42 Mbps | 22 ms |
| London UndergroundElizabeth line / JubileeCovered on newer lines; deep-level tunnels still drop. | 5G/4G | 50–140 Mbps | 15–30 Mbps | 30 ms |
| HeathrowTerminal 5 arrivalseSIM attaches on the airbridge. | 5G | 140–220 Mbps | 28–45 Mbps | 21 ms |
| Edinburgh Old TownRoyal MileThick stone buildings weaken indoor signal. | 5G | 100–180 Mbps | 22–38 Mbps | 23 ms |
| BathRoman Baths area5G in the centre, 4G on the hills. | 4G/5G | 45–110 Mbps | 12–28 Mbps | 28 ms |
| Cotswolds villagesBibury / BourtonPatchy — expect dead spots between villages. | 4G | 10–40 Mbps | 5–14 Mbps | 40 ms |
| Lake DistrictWindermere and passesNo signal on several mountain roads. | 4G | 8–35 Mbps | 4–12 Mbps | 45 ms |
| Scottish HighlandsGlencoe / A82Longest no-signal stretches we recorded in Europe. | 4G | 5–30 Mbps | 3–10 Mbps | 50 ms |
| Manchester city centrePiccadillyComparable to London. | 5G | 130–220 Mbps | 28–45 Mbps | 21 ms |
Frequently asked questions
- Does a travel eSIM work on the London Underground?
- It dependson the line. The Elizabeth line and most of the Jubilee, Central and Northern lines now have mobile coverage, and we held 50–140 Mbps there. Older deep-level sections still have no signal between stations.
- Is 5G available across the UK?
- No5G is strong in cities and large towns, but the Cotswolds, Lake District and Scottish Highlands are 4G at best, with real no-signal stretches on rural roads. Download offline maps before a road trip.
- Does a UK eSIM also cover Ireland?
- It dependson the plan. The UK left the EU, so many Europe plans list the UK and Ireland separately. If your trip crosses both, pick a plan that names both countries — or read our Ireland speed test for what to expect there.
Other speed tests
Last updated 2026-08-19